steps_to_migrate_test_case_steps
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| steps_to_migrate_test_case_steps [2018/11/01 13:30] – root | steps_to_migrate_test_case_steps [2026/02/01 12:29] (current) – external edit 127.0.0.1 | ||
|---|---|---|---|
| Line 44: | Line 44: | ||
| e) Add the field name Description in first row of column E | e) Add the field name Description in first row of column E | ||
| - | f) For each row of Issue Key (column C) type description from filter into the spreadsheet | + | f) For each FIRST row of Issue Key (column C) type description from filter into the spreadsheet |
| g) For any fields that don't have anything, you need to put something, I recommend N-A | g) For any fields that don't have anything, you need to put something, I recommend N-A | ||
steps_to_migrate_test_case_steps.1541093414.txt.gz · Last modified: (external edit)
